Loan Rates
Credit Score | Term | Rate |
---|---|---|
A+ (730 and above) | 36 - 60 Months | As low as 5.50% |
A (680 - 729) | 36 - 60 Months | As low as 7.00% |
B (640 - 679) | 36 - 60 Months | As low as 8.50% |
C (600 - 639) | 36 - 60 Months | As low as 13.00% |
D (599-) | 36 - 60 Months | 18% |
All loans are subject to credit approval. Rates are subject to change without notice. Offered terms & rates are determined by your credit score and loan policy. |
Credit Score | Term | Rate |
---|---|---|
A+ (730 and above) | Up to 60 Months | As low as 9.50% |
A (680 - 729) | Up to 60 Months | As low as 11.50% |
B (640 - 679) | Up to 60 Months | As low as 13.50% |
C (600 - 639) | Up to 60 Months | 18.00% |
D (550 - 599) | Up to 60 Months | 18.00% |
All loans are subject to credit approval. Rates are subject to change without notice. Offered terms/rates are determined by your credit score and loan policy. |
Amount | Term | Rate |
---|---|---|
Various | Up to 60 Months | 2% + Account Rate |
Amount | Term | Rate |
---|---|---|
up to $10,000 | Revolving | 3% + Wall Street Prime |
All loans are subject to credit approval. |
Amount | Term | Rate |
---|---|---|
Various | Up to 10 years | Contact a loan officer for more information |
Amount | Term | Rate |
---|---|---|
Up to $1000 | Up to 1 year | 10% |
Amount | Term | Rate |
---|---|---|
$500 | 8 months | 5% |